| Alternate Routes | Lake Research Partners |
| Answers Research | Legrand Hart |
| Benenson Strategy Group | Lewers Research |
| Bennett, Petts & Blumenthal | M/A/R/C Research |
| BK Research | Maritz Research |
| Bonham Group | Market Directions |
| Braun Research | MarketTools |
| BRS Group | Millward Brown |
| Butcher & Butcher | Mindwave Research |
| C & R Research | MMR Associates |
| Chadwick Martin Bailey | Momentum Analysis |
| Clear Ideas | Morpace |
| CMI | MRSI |
| ComScore | Namestormers |
| ConStat | OTX |
| Connell & Associates | Peter D. Hart Research Associates |
| Cooper Roberts | Prime Group |
| Decision Insight | Razorfish |
| Digitas | RBI Strategies |
| Doremus | Red Tettemer |
| Douglass Results | Research International |
| Draft FCB | Research Now |
| Enviromedia | RKM Research |
| Equation Research | Rockhopper Research |
| Feldman Group | Saatchi & Saatchi |
| GFK Custom Research | Sentient Services |
| Global Research Partners | SmithGeiger |
| Group SJR | Starcom MediVest Group |
| Guideline | Synovate |
| Harstad Research | TNS Global |
| Hiebing | Turner Research |
| imc2 | United Online |
| InsightExpress | Whitman Strategy Group |
| The Integer Group | Wondergroup |
| Ipsos ASI | Ziff Davis Media |
| KRC Research |






