| ABC Television | Johnson & Johnson |
| Adobe | Kaiser Permanente |
| Aetna | KAO Brands |
| AETN | Kellogg's |
| AIG | Kohler |
| Allstate | Kraft Foods |
| America Online | McCormick and Company |
| American Express | Microsoft |
| Amerifit Brands | Motorola |
| Arby's Restaurant Group | MTV Networks |
| Brinker International | National Basketball Association |
| Cadbury Schweppes | NBC Universal |
| Cambell's | Nestle' |
| Circuit City | Panera Bread |
| CITGO | Partnership for Public Service |
| Coca-Cola | PepsiCo |
| Conagra | Pernod Ricard |
| Conde' Nast | Pfizer |
| Converse | Pillsbury |
| CNET | Pitney Bowes |
| Consumer Electronics Association | Procter & Gamble |
| Coors | Qdoba Mexican Grill |
| CVS Caremark | Qwest |
| Dell | Sara Lee |
| Democratic Senatorial Campaign Committee | SEI Investments |
| Diamond.com | Showtime Networks |
| Discovery Communications | Sony Online Entertainment |
| Dunkin' Brands | Starbucks |
| eBay | Starz Entertainment |
| EDMC | T.G.I. Friday's |
| Equifax | Target |
| Frito-Lay | The Clorox Company |
| GAP | TIAA-CREF |
| General Growth Properties | Toyota |
| General Mills | Trane |
| Getty Images | Travel Channel |
| Hallmark | United Way |
| Harrah's Entertainment | Verizon |
| Hershey's | Virgin Mobile USA |
| Hewlett Packard | Walgreens |
| Hilton | Wal-Mart |
| Hormel Foods Corporation | WaMu |
| ING | XM Satellite Radio |
| Interstate Bakeries Corporation | Yahoo! |
| Intuit | Yum! Brands |
| iRobot Corporation | |
| Jamba Juice Company |






