<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iModerate</title>
	<atom:link href="http://www.imoderate.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imoderate.com</link>
	<description>How insightful.</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on My Treasure Chest of Marketing, Market Research and Motivational Trends and Predictions for 2012 by Robert Smith</title>
		<link>http://www.imoderate.com/my-treasure-chest-of-marketing-market-research-and-motivational-trends-and-predictions-for-2012#comment-124</link>
		<dc:creator>Robert Smith</dc:creator>
		<pubDate>Sat, 07 Jan 2012 10:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.imoderate.com/?p=2396#comment-124</guid>
		<description>Now a day’s Social Media is almost everything in terms of personal and professional aspects. May be you can call it a system or process through which we can get our marketing surveys right on place. May be now its figure little bit declined but nobody can&#039;t ignore it fully and still it is more important part for marketing processes or strategies. 

&lt;a href=&quot;http://www.globalsurveymarket.com/&quot; rel=&quot;nofollow&quot;&gt;Online marketing research&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Now a day’s Social Media is almost everything in terms of personal and professional aspects. May be you can call it a system or process through which we can get our marketing surveys right on place. May be now its figure little bit declined but nobody can&#8217;t ignore it fully and still it is more important part for marketing processes or strategies. </p>
<p><a href="http://www.globalsurveymarket.com/" rel="nofollow">Online marketing research</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiencing your Beer by Elizabeth</title>
		<link>http://www.imoderate.com/experiencing-your-beer#comment-64</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 25 Oct 2011 06:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://newsite.imoderate.com/?p=1559#comment-64</guid>
		<description>Dale’s Pale Ale is the greatest love of all. After living in Fort Collins, I have to say that while New Belgium knows how to throw a party, O’Dell’s beats it in the brewing.

My favorite beer is Boulevard Tank 7, though. It’s just so perfect.</description>
		<content:encoded><![CDATA[<p>Dale’s Pale Ale is the greatest love of all. After living in Fort Collins, I have to say that while New Belgium knows how to throw a party, O’Dell’s beats it in the brewing.</p>
<p>My favorite beer is Boulevard Tank 7, though. It’s just so perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiencing your Beer by Brian</title>
		<link>http://www.imoderate.com/experiencing-your-beer#comment-63</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 25 Oct 2011 06:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://newsite.imoderate.com/?p=1559#comment-63</guid>
		<description>#3 – Switchback – A beer you can only have on tap in VT. As I went to college in VT (SMC) This was the beer we’d treat ourselves with at the bar. Good old unfiltered American pale ale.

#2 – Guinness – Maybe because it was my first beer as a young lad, could be because of my Irish heritage… It could also be because it’s like drinking a delicious black cloud.

#1 – Ommegang – All of them. I got a variety pack as a birthday present from my cousin. Not knowing what they were and being winter in the northeast I threw them in my trunk. On an epic powder day at Smugglers Notch my friends and I grabbed lunch at the upper lot (ski in/out) and broke em’ open. Soon enough we were passing them around. LOTS of flavor, LOTS of variety. I’m partial to Witt and Three Philosophers. Gnomegang was also very good at the GABF.</description>
		<content:encoded><![CDATA[<p>#3 – Switchback – A beer you can only have on tap in VT. As I went to college in VT (SMC) This was the beer we’d treat ourselves with at the bar. Good old unfiltered American pale ale.</p>
<p>#2 – Guinness – Maybe because it was my first beer as a young lad, could be because of my Irish heritage… It could also be because it’s like drinking a delicious black cloud.</p>
<p>#1 – Ommegang – All of them. I got a variety pack as a birthday present from my cousin. Not knowing what they were and being winter in the northeast I threw them in my trunk. On an epic powder day at Smugglers Notch my friends and I grabbed lunch at the upper lot (ski in/out) and broke em’ open. Soon enough we were passing them around. LOTS of flavor, LOTS of variety. I’m partial to Witt and Three Philosophers. Gnomegang was also very good at the GABF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunday! Sunday! Sunday! by Alex</title>
		<link>http://www.imoderate.com/sunday-sunday-sunday#comment-62</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 25 Oct 2011 06:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://newsite.imoderate.com/?p=1567#comment-62</guid>
		<description>Hi Brian,
Format matters! In fantasy football, here are the 2 things I look for when thinking of players for the week.
1) 2 QB league? Who is the next QB to get a starting spot?
2) Do players get points for receptions or just yards? Who is the Hines Ward of the league and which RB’s are getting receptions.

In general though, I find the pick-ups in fantasy football to be a lot less influential the pick ups in other fantasy sports – hockey and baseball are especially influenced by pick ups due to the high number of break-out players and volume of games.</description>
		<content:encoded><![CDATA[<p>Hi Brian,<br />
Format matters! In fantasy football, here are the 2 things I look for when thinking of players for the week.<br />
1) 2 QB league? Who is the next QB to get a starting spot?<br />
2) Do players get points for receptions or just yards? Who is the Hines Ward of the league and which RB’s are getting receptions.</p>
<p>In general though, I find the pick-ups in fantasy football to be a lot less influential the pick ups in other fantasy sports – hockey and baseball are especially influenced by pick ups due to the high number of break-out players and volume of games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Colorado love for iModerate by Elizabeth</title>
		<link>http://www.imoderate.com/some-colorado-love-for-imoderate#comment-61</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 25 Oct 2011 06:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://newsite.imoderate.com/?p=1563#comment-61</guid>
		<description>You guys are the BUSINESS. congrats iMod team!!!</description>
		<content:encoded><![CDATA[<p>You guys are the BUSINESS. congrats iMod team!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Daily Deals Right for your Brand? What Consumers Really Think by The Research Behind Restaurants and Daily Deals &#124; Deal Umpire Blog</title>
		<link>http://www.imoderate.com/are-daily-deals-right-for-your-brand-what-consumers-really-think#comment-31</link>
		<dc:creator>The Research Behind Restaurants and Daily Deals &#124; Deal Umpire Blog</dc:creator>
		<pubDate>Tue, 06 Sep 2011 15:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.imoderate.com/blog/?p=294#comment-31</guid>
		<description>[...] study also referenced a qualitative study done by iModerate, looking for more information on what kind of effect daily deals have on consumers. They found that [...] </description>
		<content:encoded><![CDATA[<p>[...] study also referenced a qualitative study done by iModerate, looking for more information on what kind of effect daily deals have on consumers. They found that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decisions, Decisions&#8230;. Fatigue. by Chelsea</title>
		<link>http://www.imoderate.com/decisions-decisions-fatigue#comment-49</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Wed, 31 Aug 2011 22:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.imoderate.com/blog/?p=386#comment-49</guid>
		<description>Agreed about the survey length impacting how much &#039;oomph&#039; respondents have left for our conversation with them... And I really like your point about respondents who are less tech savvy -- that&#039;s an aspect I hadn&#039;t considered, and I&#039;m sure you&#039;re exactly right.</description>
		<content:encoded><![CDATA[<p>Agreed about the survey length impacting how much &#8216;oomph&#8217; respondents have left for our conversation with them&#8230; And I really like your point about respondents who are less tech savvy &#8212; that&#8217;s an aspect I hadn&#8217;t considered, and I&#8217;m sure you&#8217;re exactly right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decisions, Decisions&#8230;. Fatigue. by Brian</title>
		<link>http://www.imoderate.com/decisions-decisions-fatigue#comment-48</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 31 Aug 2011 21:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.imoderate.com/blog/?p=386#comment-48</guid>
		<description>What immediately came to mind for me when you related the article to our wonderful world of market research was the initial survey respondents take before our &#039;conversation&#039;.  Obviously some jobs are better suited/more open for a mod and respondent to converse. Others are so specific, it seems the only way to retain objectivity is the direct them. The survey, however, seems like a variable worth controlling. 

Perhaps some of the more annoyed or unengaged people have experienced enough decision fatigue and ego depletion from survey questions they mentally check out in defense of more decisions.  The time between starting the survey and finishing the chat is a great example of the Rubicon to me.  Perhaps one of the ways we can keep respondents from staying on the Gaul side is cutting down survey length/difficulty.

PS - Going even further... I wonder if a less tech savvy person has more decision fatigue just from navigating their PC through the necessary hoops to get them through the research process… all the while worrying how they&#039;ll receive their incentives.</description>
		<content:encoded><![CDATA[<p>What immediately came to mind for me when you related the article to our wonderful world of market research was the initial survey respondents take before our &#8216;conversation&#8217;.  Obviously some jobs are better suited/more open for a mod and respondent to converse. Others are so specific, it seems the only way to retain objectivity is the direct them. The survey, however, seems like a variable worth controlling. </p>
<p>Perhaps some of the more annoyed or unengaged people have experienced enough decision fatigue and ego depletion from survey questions they mentally check out in defense of more decisions.  The time between starting the survey and finishing the chat is a great example of the Rubicon to me.  Perhaps one of the ways we can keep respondents from staying on the Gaul side is cutting down survey length/difficulty.</p>
<p>PS &#8211; Going even further&#8230; I wonder if a less tech savvy person has more decision fatigue just from navigating their PC through the necessary hoops to get them through the research process… all the while worrying how they&#8217;ll receive their incentives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Environment Impact Insight? by Michael</title>
		<link>http://www.imoderate.com/how-does-environment-impact-insight#comment-45</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 31 Aug 2011 11:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.imoderate.com/blog/?p=373#comment-45</guid>
		<description>You cannot get away from the impact of the environment but I believe &quot;passion&quot; has a lot to do with a person&#039;s insight when they are involved in responding to research questions or survey or anything that they are interested in etc. we can track, measure and test their passion level of insight.</description>
		<content:encoded><![CDATA[<p>You cannot get away from the impact of the environment but I believe &#8220;passion&#8221; has a lot to do with a person&#8217;s insight when they are involved in responding to research questions or survey or anything that they are interested in etc. we can track, measure and test their passion level of insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Daily Deals Right for your Brand? What Consumers Really Think by Online Restaurant Daily Deals: Good For The Business?</title>
		<link>http://www.imoderate.com/are-daily-deals-right-for-your-brand-what-consumers-really-think#comment-30</link>
		<dc:creator>Online Restaurant Daily Deals: Good For The Business?</dc:creator>
		<pubDate>Mon, 29 Aug 2011 20:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.imoderate.com/blog/?p=294#comment-30</guid>
		<description>[...] The consumers, of course, have one great motivation in mind:  discounts.  Fifty percent off the sticker price is a deal they just can’t say no to.  But other than saving money, it’s been found that daily deals provide consumers a layer of emotional and social satisfaction. [...] </description>
		<content:encoded><![CDATA[<p>[...] The consumers, of course, have one great motivation in mind:  discounts.  Fifty percent off the sticker price is a deal they just can’t say no to.  But other than saving money, it’s been found that daily deals provide consumers a layer of emotional and social satisfaction. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

