| ABC Television | Johnson & Johnson |
| Adobe | Kaiser Permanente |
| Aetna | KAO Brands |
| AETN | Kellogg's |
| AIG | Kohler |
| Allstate | Kraft Foods |
| America Online | McCormick |
| American Express | Microsoft |
| Amerifit Brands | Motorola |
| Arby's Restaurant Group | MTV Networks |
| Big Brothers Big Sisters | National Basketball Association |
| Blue Cross Blue Shield | NBC Universal |
| Brinker International | Nestle' |
| Cadbury Schweppes | Panera Bread |
| Campbell's | Partnership for Public Service |
| CITGO | PepsiCo |
| Coca-Cola | Pernod Ricard |
| Conagra | Pfizer |
| Conde' Nast | Pillsbury |
| Converse | Pitney Bowes |
| CNET | Procter & Gamble |
| Consumer Electronics Association | Project Management Institute |
| Coors | Qdoba Mexican Grill |
| CVS Caremark | Qwest |
| Dell | Sara Lee |
| Democratic Senatorial Campaign Committee | SEI Investments |
| Discovery Communications | Showtime Networks |
| Dunkin' Brands | Sirius |
| eBay | Sony Online Entertainment |
| EDMC | Starbucks |
| Electronic Arts | Starz Entertainment |
| Equifax | T.G.I. Friday's |
| Frito-Lay | Target |
| GAP | The Clorox Company |
| General Mills | TIAA-CREF |
| Getty Images | Toyota |
| Hallmark | Trane |
| Harrah's Entertainment | Travel Channel |
| Hershey's | United Way |
| Hewlett Packard | Verizon |
| Hilton Hotels | Virgin Mobile USA |
| Hormel Foods Corporation | Walgreens |
| ING | Wal-Mart |
| Interstate Bakeries Corporation | Yahoo! |
| Intuit | Yum! Brands |
| iRobot Corporation | |
| Jamba Juice Company |






